The Bone & Biscuit Company
The Bone & Biscuit Company Home
The Bone & Biscuit Company About Us
The Bone & Biscuit Company Locations
The Bone & Biscuit Company What's New
The Bone & Biscuit Company For Dogs
The Bone & Biscuit Company For Cats
The Bone & Biscuit Company Bakery
The Bone & Biscuit Company Resources
The Bone & Biscuit Company Urine Burns
The Bone & Biscuit Company Ask A Question
The Bone & Biscuit Company Ingredient Finder
The Bone & Biscuit Company Puppy Nutrition
The Bone & Biscuit Company Raw Food Guide
The Bone & Biscuit Company Switching to Raw
The Bone & Biscuit Company Health Questions
The Bone & Biscuit Company Fatty Acids
The Bone & Biscuit Company Bacteria
The Bone & Biscuit Company Links
The Bone & Biscuit Company Newsletter
The Bone & Biscuit Company Franchise Info
The Bone & Biscuit Company Job Opportunities
The Bone & Biscuit Company Contact Us
The Bone & Biscuit Company
Find A Bone and Biscuit Dealer
Resources for your pet
 
About US
Raw Food Guide

General Guidelines

  • Puppies need to consume 4-5% of their body weight
  • Adults need to consume 2-3% of their body weight
  • Adults that need to achieve some weight loss should consume1.5-2% of their body weight
  • Seniors need to consume 1.5-2% of their body weight

URBAN CARNIVORE GUIDELINES
Normal Energy - Dogs and Cats

Pet's Weight Whole Animal Patties Vegetables/Tripe/Offal
5lbs 1/4 patty 1 tsp
10lbs 1/2 patty 1 tbsp
25lbs 1 patty 2 tbsp
50lbs 2 patties 4bsp or 1/4 patty
100lbs 4 patties 5 tbsp or 1/3 patty
 

URBAN CARNIVORE GUIDELINES
Moderate Energy - Puppies & Kittens

Pet's Weight Whole Animal Patties Vegetables/Tripe/Offal
5lbs 3/8 patty 1 tsp
10lbs 3/4 patty 1 tbsp
25lbs 2 patties 2 tbsp
50lbs 4 patties 4 tbsp or 1/4 patty
100lbs 8 patties 5 tbsp or 1/3 patty
 

URBAN CARNIVORE GUIDELINES
High Energy - Lactation

Pet's Weight Whole Animal Patties Vegetables/Tripe/Offal
5lbs 2/3 patty 1 tsp
10lbs 1 1/4 patty 1 tbsp
25lbs 3 patties 2 tbsp
50lbs 6 patties 4tbsp or 1/4 patty
100lbs 10 patties 5tbsp or 1/3 patty
 
% of body weight to feed (Kilograms)

Ideal
Weight
(pounds)

1.0%
1.5% 2.0% 2.5% 3.0% 5.0% 7.0% 10.0%
2 .9 .14 .18 .23 .27 .45 .64 .91
5 .23 .34 .45 .57 .68 .114 .159 .227
7 .32 .48 .64 .79 .95 .159 .222 .318
10 .45 .68 .91 .114 .136 .227 .318 .454
15 .68 .102 .136 .170 .204 .341 .477 .681
20 .91 .136 .182 .227 .272 .454 .636 .908
25 .114 .170 .227 .284 .341 .568 .795 1.135
30 .136 .204 .272 .341 .409 .681 .953 1.362
35 .159 .238 .318 .397 .477 .795 1.112 1.589
40 .182 .272 .363 .454 .545 .908 1.271 1.816
45 .204 .306 .409 .511 .613 1.022 1.43 2.043
50 .227 .341 .454 .568 .681 1.135 1.589 2.27
55 .250 .375 .499 .624 .749 1.249 1.748 2.497
60 .272 .409 .545 .681 .817 1.362 1.907 2.724
65 .295 .443 .590 .738 .885 1.476 2.066 2.951
70 .318 .477 .636 .795 .953 1.589 2.225 3.178
75 .341 .511 .681 .851 1.022 1.703 2.384 3.405
80 .363 .545 .726 .908 1.09 1.816 2.542 3.632
85 .386 .579 .772 .965 1.158 1.93 2.701 3.859
90 .409 .613 .817 1.022 1.226 2.043 2.86 4.086
95 .431 .647 .863 1.078 1.294 2.157 3.019 4.313
100 .454 .681 .908 1.135 1.362 2.27 3.178 4.54
 
% of body weight to feed (Kilograms)
Ideal
Weight
(kilograms)
1.0% 1.5% 2.0% 2.5% 3.0% 5.0% 7.0% 10.0%
1 .10 .15 .20 .25 .30 .50 .70 .100
2 .20 .30 .40 .50 .60 .100 .140 .200
3 .30 .45 .60 .75 .90 .150 .210 .300
4 .10 .60 .80 .100 .120 .200 .280 .400
5 .50 .75 .100 .125 .150 .250 .350 .500
6 .60 .90 .120 .150 .180 .300 .420 .600
7 .70 .105 .140 .175 .210 .350 .490 .700
8 .80 .120 .160 .200 .240 .400 .560 .800
9 .90 .135 .180 .250 .270 .450 .630 .900
10 .100 .150 .200 .375 .300 .500 .700 1.0
15 .150 .225 .300 .500 .450 .750 1.05 1.5
20 .200 .300 .400 .625 .600 1.0 1.4 2
25 .250 .375 .500 .750 .750 1.25 1.75 2.5
30 .300 .450 .600 .875 .900 1.5 2.1 3
35 .350 .525 .700 1.0 1.05 1.75 2.45 3.5
40 .400 .600 .800 1.125 1.2 2 2.8 4
45 .450 .675 .900 1.25 1.35 2.25 3.15 4.5
50 .500 .750 1.0 1.25 1.5 2.5 3.5 5

This should be used as a reference guide. For more information please contact your veterinarian.